Private foundation · EIN 95-6874901 · Los Angeles, CA · Return for the year ending 2023-12-31
Where The Hugh and Hazel Darling Foundation's grants went
It reported $2.1M in grants paid across 32 lines. WHOFUNDS matched 90.7% of those dollars to 23 recipient organizations.
- Matched to an EIN $1.9M 26 lines
- No confident match $196K 6
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- N/A
- Deadlines
- N/A
- Restrictions
- N/A
- Website on filing
- WWW.GUIDESTAR.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 32 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Westmont College Santa Barbara, CA · EIN 95-1684793 | $750,000 | FACILITIES PURCHASE AND RENOVATION | Same address 1.00 |
| Chapman University Orange, CA · EIN 95-1643992 | $250,000 | ENDOWED CHAIR | Same address 0.72 |
| Thriving Churches International Roseville, CA · EIN 88-0453461 | $125,000 | PROGRAM SUPPORT AND SCHOLORSHIPS | Same ZIP 1.00 |
| Pepperdine University Malibu, CA · EIN 95-1644037 | $100,000 | RELIGIOUS LIBERTY CLINIC | Same address 1.00 |
| Pepperdine University Malibu, CA · EIN 95-1644037 | $100,000 | RELIGOUS LIBERTY CLINIC | Same address 1.00 |
| Simpson University Redding, CA · EIN 94-1339635 | $100,000 | TECH & ENGINEERING GRANT | Same address 1.00 |
| Pacific Research Institute Sacramento, CA · no confident EIN match | $100,000 | BROWN/KOLKEY VISITING PROFESSORS | Unmatched Help match |
| University of San Diego San Diego, CA · EIN 95-2544535 | $75,000 | CONSTITUTIONAL ORIGINALISM CENTER | Same address 1.00 |
| Pepperdine University Malibu, CA · EIN 95-1644037 | $50,000 | LEGAL AID CLINIC GRANT | Same address 1.00 |
| The Basic Fund Oakland, CA · EIN 94-3290699 | $50,000 | STUDENT SCHOLARSHIPS | Same street 1.00 |
| The Federalist Society for Law and Public Policy Studies Washington, DC · EIN 36-3235550 | $50,000 | CALIFORNIA PROGRAM SUPPORT | Same address 1.00 |
| Thomas Aquinas College Santa Paula, CA · EIN 94-1698615 | $50,000 | STUDENT SCHOLARSHIPS | Same ZIP 1.00 |
| Pacific Research Institute San Francisco, CA · no confident EIN match | $40,000 | EDUCATION PROGRAM SUPPORT | Unmatched Help match |
| Christian Legal Aid of Los Angeles Co Gary Maeder Los Angeles, CA · EIN 33-1122694 | $39,000 | INTERNSHIP PROGRAM | Same address 1.00 |
| The Independent Institute Oakland, CA · EIN 94-3008370 | $35,000 | EDUCATION PROGRAM SUPPORT | Same address 1.00 |
| Chapman University Orange, CA · EIN 95-1643992 | $25,000 | FACULTY SUPPORT | Same address 0.72 |
| Loyola Law School Los Angeles, CA · no confident EIN match | $25,000 | STUDENT SCHOLARSHIPS | Unmatched Help match |
| Azusa Pacific University Azusa, CA · EIN 95-1744369 | $15,000 | STUDENT SCHOLARSHIPS | Same ZIP 1.00 |
| LA Mission Los Angeles, CA · no confident EIN match | $15,000 | EDUCATION PROGRAM SUPPORT | Unmatched Help match |
| The Claremont Institute Upland, CA · no confident EIN match | $15,000 | FELLOWSHIP | Unmatched Help match |
| Don Bosco Technical Institute Rosemead, CA · EIN 95-1860996 | $10,000 | STUDENT SCHOLARSHIPS | Same address 1.00 |
| Life Pacific University San Dimas, CA · EIN 95-1684068 | $10,000 | STUDENT SCHOLARSHIPS | Same address 1.00 |
| Our Lady of Perpetual Help Church Daly City, CA · EIN 94-1225385 | $10,000 | SCIENCE CURRICULUM | Same address 0.89 |
| Pacific Union College Angwin, CA · EIN 94-1279798 | $10,000 | STUDENT SCHOLARSHIPS | Same address 1.00 |
| Pacifica Christian High School Santa Monica, CA · EIN 54-2135360 | $10,000 | GENERAL SUPPORT | Same address 1.00 |
| Point Loma Nazarene University San Diego, CA · EIN 95-1644035 | $10,000 | GREEN4GOLD CAMPAIGN | Same address 1.00 |
| Western Christian Schools Upland, CA · EIN 95-2272400 | $10,000 | STUDENT SCHOLORSHIPS | Exact name 1.00 |
| The Blind Childrens Center Los Angeles, CA · EIN 95-1656369 | $5,000 | EDUCATION PROGRAM SUPPORT | Same address 1.00 |
| Boys and Girls Club of Vista Vista, CA · EIN 95-2266749 | $5,000 | EDUCATION PROGRAM | Same ZIP 1.00 |
| Exceptional Children's Foundation Culver City, CA · EIN 95-1690988 | $5,000 | EDUCATION PROGRAM SUPPORT | Same street 1.00 |
| Junipero Serra High School a Corp Gardena, CA · EIN 95-1744360 | $5,000 | STUDENT SCHOLORSHIPS | Same ZIP 1.00 |
| Pageant of the Masters Festival of the Arts Laguna Beach, CA · no confident EIN match | $1,000 | EDUCATION PROGRAM SUPPORT | Unmatched Help match |
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
21 recipients in common - Enterprise Holdings Foundation Saint Louis, MO
7 recipients in common - Sempra Foundation San Diego, CA
6 recipients in common - Lilly Endowment Indianapolis, IN
5 recipients in common - The Pfizer Foundation New York, NY
5 recipients in common - The Northrop Grumman Foundation Falls Church, VA
5 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
5 recipients in common - The Fletcher Jones Foundation Pasadena, CA
4 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.