Private foundation · EIN 75-3126107 · Beverly Hills, CA · Return for the year ending 2023-12-31
Where The Loreen Arbus Foundation's grants went
It reported $785,978 in grants paid across 26 lines. WHOFUNDS matched 90.5% of those dollars to 23 recipient organizations.
- Matched to an EIN $711K 23 lines
- No confident match $75K 3
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 26 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Barnard College New York, NY · EIN 13-1628149 | $120,000 | SUPPORTS EDUCATIONS | Same address 1.00 |
| Women's E-News Brooklyn, NY · EIN 01-0578709 | $75,350 | PROVIDES ELECTRONIC NEWS OF WOMENS ISSUES | Exact name 1.00 |
| The Studio Museum in Harlem New York, NY · EIN 13-2590805 | $58,250 | SUPPORT THE ARTS | Same address 1.00 |
| Equality Now New York, NY · EIN 13-3660566 | $50,000 | CREATING A WORLD FOR WOMEN AND GIRLS | Same address 1.00 |
| Inevitable Foundation New York, NY · EIN 86-1768321 | $50,000 | ASSIST DISABLED WRITERS AND FILMMAKERS TO ACHIEVE ARTISTIC AND FINANCIAL FREEDOM | Same street 1.00 |
| Academy of Television Arts and Sciences Foundation N Hollywood, CA · EIN 95-2283284 | $50,000 | ADVANCEMENT OF TELECOMMUNICATION ARTS AND SCIENCES AND TO FOSTER CREATIVE LEADERSHIP IN THE TELECOMMUNICATION INDUSTRY | Same address 0.69 |
| Womens Entrepreneurship Day Organization New York, NY · EIN 47-4369309 | $50,000 | PROVIDE AWARENESS TO GIRLS LIVING IN POVERTY WORLDWIDE AND EMPOWER WOMEN ACROSS THE GLOBE | Same city 1.00 |
| World Institute on Disability Berkeley, CA · EIN 94-2911623 | $50,000 | ADVANCE THE INCLUSION, RIGHTS AND JUSTICE OF PEOPLE WITH DISABILITIES | Same address 1.00 |
| Peace Innovation Initiative Beverly Hills, CA · no confident EIN match | $50,000 | TO CREATE AND ENABLE A GLOBAL PRACTICE OF PEACE BY CONNECTING DIVERSE MINDS AND EQUIPPING THEM WITH THE KNOWLEDGE AND TOOLS TO LAUNCH PEACE INNOVATIONS | Unmatched Help match |
| The Paley Center for Media Newyork, NY · EIN 13-2805582 | $25,950 | SOCIAL SIGNIFICANCE OF FILM AND TELEVISION IN OUR SOCIETY | Same address 1.00 |
| New York Women in Film & Television Jackson Hts, NY · EIN 13-2983705 | $25,000 | SUPPORTS WOMEN IN THE PERFORMING ARTS | Exact name 1.00 |
| Project Angel Food Los Angeles, CA · EIN 95-4115863 | $25,000 | PREPARES AND DELIVERS HEALTHY MEALS TO FEED PEOPLE IMPACTED BY SERIOUS ILLNESS, BRINGING COMFORT AND HOPE EVERY DAY | Same address 1.00 |
| World Science Foundation New York, NY · EIN 43-2095418 | $25,000 | TO CULTIVATE A GENERAL PUBLIC INFORMED BY SCIENCE, INSPIRED BY ITS WONDER, CONVINCED OF ITS VALUE, AND PREPARED TO ENGAGE WITH ITS IMPLICAT… | Same street 1.00 |
| The Womens Media Center Washington, DC · EIN 38-3727585 | $23,428 | HAS THE GOAL OF MAKING WOMEN VISABLE AND POWERFUL IN THE MEDIA | Same address 1.00 |
| The Field New York, NY · no confident EIN match | $20,000 | SUPPORT THE ARTS | Unmatched Help match |
| Disability Rights Advocates San Francisco, CA · EIN 94-3189313 | $12,500 | TO ADVANCE EQUAL RIGHTS AND OPPORTUNITY FOR PEOPLE WITH ALL TYPES OF DISABILITIES NATIONWIDE.ADVOCATES FOR EQUAL RIGHTS AND OPPORTUNITY FOR… | Exact name 1.00 |
| The Brookings Institution Washington, DC · EIN 53-0196577 | $10,000 | CONDUCTS RESEARCH AND EDUCATION IN THE SOCIAL SCIENCES, PRIMARILY IN ECONOMICS, METROPOLITAN POLICY, GOVERNANCE, FOREIGN POLICY, GLOBAL ECO… | Same address 1.00 |
| Cerebral Palsy Foundation New York, NY · EIN 13-6093337 | $10,000 | ENABLES REAL WORLD IMPACT BY COLLABORATING WITH INFLUENTIAL RESEARCHERS, THINKERS, AND ORGANIZATIONS AROUND THE WORLD TO DRIVE SIGNIFICANT… | Same address 1.00 |
| Media Matters for America Washington, DC · EIN 47-0928008 | $10,000 | EDUCATE PEOPLE ON MISLEADING INFROMATION PRESENTED BY THE U.S. MEDIA | Same city 1.00 |
| New York Landmarks Conservancy New York, NY · EIN 23-7181785 | $10,000 | DEDICATED TO PRESERVING, REVITALIZING, AND REUSING NEW YORK'S ARCHITECTURALLY SIGNIFICANT BUILDINGS | Same street 1.00 |
| The American Independent Foundation Washington, DC · EIN 33-1137541 | $10,000 | FOSTER STRONG, INDEPENDENT JOURNALISM THAT HELPS CREATE POSITIVE SOCIETAL CHANGE THROUGH INCREASED PUBLIC AWARENESS OF PROGRESSIVE ISSUES | Same address 1.00 |
| Whitney Museum of American Art New York, NY · EIN 13-1789318 | $7,500 | ENGAGE WITH ARTISTS, CURATORS, WRITERS, AND SCHOLARS THROUGH INNOVATIVE PROGRAMS THAT EXPLORE THE WHITNEY'S CURRENT EXHIBITIONS AND PERMANE… | Same address 1.00 |
| American Folk Art Museum New York, NY · EIN 13-1985627 | $5,000 | SUPPORT THE ARTS | Same address 1.00 |
| Museum of Arts and Design New York, NY · EIN 13-3585408 | $5,000 | EXPLORES ART, DESIGN AND CRAFTS | Same address 1.00 |
| American Friends of Shalva New York, NY · no confident EIN match | $5,000 | PROVIDE AN ALL-ENCOMPASSING RANGE OF SERVICES FOR PEOPLE WITH DISABILITIES | Unmatched Help match |
| Women's Forum of New York New York, NY · EIN 13-3098501 | $3,000 | TO BRING WOMEN OF DIVERSE ACCOMPLISHMENTS AND PROVIDE THEM WITH A FORUM FOR THE EXCHANGE OF IDEAS AND EXPERIENCES | Same ZIP 1.00 |
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
13 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
7 recipients in common - The Ford Foundation New York, NY
5 recipients in common - The Fine and Greenwald Foundation Aventura, FL
4 recipients in common - Charina Foundation New York, NY
4 recipients in common - Hillman Family Foundations Pittsburgh, PA
4 recipients in common - Arnhold Foundation New York, NY
4 recipients in common - The Pfizer Foundation New York, NY
4 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.