Private foundation · EIN 74-2403914 · San Antonio, TX · Return for the year ending 2023-12-31
Where Russell Hill Rogers Fund for the Arts's grants went
It reported $1.3M in grants paid across 32 lines. WHOFUNDS matched 87.7% of those dollars to 23 recipient organizations.
- Matched to an EIN $1.14M 23 lines
- No confident match $161K 9
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- NO SPECIAL FORM IS DESIGNATED
- Deadlines
- NONE
- Restrictions
- SUPPORT OF CREATIVE & PERFORMING ARTS IN THE SAN ANTONIO METROPOLITAN AREA
- Website on filing
- HTTPS://WWW.RUSSELLHILLROGERS.ORG
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 31 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| San Antonio Area Foundation San Antonio, TX · EIN 74-6065414 | $496,227 | FUNDING FOR THE SAN ANTONIO SYMPHONY, CACTUS PEAR MUSIC FESTIVAL, STRING RESIDENCY FUND, GENERAL FUND | Same city 1.00 |
| Magik Childrens Theatre of San Antonio Dba the Magik Theatre San Antonio, TX · EIN 74-2707895 | $75,000 | PRODUCTION SUPPORT FOR THE BFG | Same address 1.00 |
| The Opera San Antonio Dba Opera San an San Antonio, TX · EIN 27-3552381 | $75,000 | OSA 23/24 SEASON | Same city 1.00 |
| Musical Bridges Around the World San Antonio, TX · EIN 74-2891493 | $60,000 | MUSICAL EVENINGS AT SAN FERNANDO CATHEDRAL | Same city 1.00 |
| Texas Public Radio San Antonio, TX · EIN 74-2559514 | $60,000 | CLASSICAL CONNECTIONS PROGRAM | Same city 1.00 |
| Cactus Pear Music Festival Converse, TX · EIN 74-2796236 | $50,000 | CACTUS PEAR MUSIC FESTIVAL "PLAY IT BY EAR" PRESENTED BY RUSSELL HILL ROGERS FUND FOR THE ARTS | Exact name 1.00 |
| Foundation for Cultural Arts in San Antonio Dba Las Casas Foundation San Antonio, TX · EIN 74-2512597 | $50,000 | 16TH ANNUAL JOCI AWARDS | Same address 0.80 |
| San Antonio Festival of Books San Antonio, TX · EIN 84-4575069 | $50,000 | 12TH ANNUAL SAN ANTONIO BOOK FESTIVAL | Same city 0.95 |
| Agarita Chamber Players San Antonio, TX · EIN 82-4695428 | $45,000 | EXPANDING ACCESSIBILITY TO THE PERFORMING ARTS: HUMBLE HALL AND SANTIAGO CANON VALENCIA | Same city 1.00 |
| San Antonio Botanical Garden Society San Antonio, TX · EIN 74-2178792 | $30,000 | HUNTOPIA BUNNIES, BIRDS AND BUTTERFLIES EXHIBIT | Same address 1.00 |
| Klrn - Public Television San Antonio, TX · no confident EIN match | $27,556 | THE SOUTH TEXAS JAZZ PROJECT SPECIAL | Unmatched Help match |
| College of Liberal and Fine Arts Utsa Austin, TX · no confident EIN match | $24,000 | UTSA ARTS EXHIBITIONS AND PERFORMANCES - FOR ARTIST FEES FOR SHAKESPEARE | Unmatched Help match |
| Carver Community Cultural Center San Antonio, TX · no confident EIN match | $22,500 | SAMARA JOY PERFORMANCE | Unmatched Help match |
| Witte Museum San Antonio, TX · EIN 74-1400537 | $20,000 | WITTE MUSEUM SUMMER 2024 CERAMICS EXHIBITION | Same address 1.00 |
| Cornyation 2024 San Antonio, TX · no confident EIN match | $20,000 | CORNYATION 2024 | Unmatched Help match |
| Tuesday Musical Artist Series San Antonio, TX · no confident EIN match | $20,000 | ARTIST SERIES 2024 CONCERT - LAWRENCE BROWNLEE, TENOR | Unmatched Help match |
| San Antonio Philharmonic San Antonio, TX · EIN 47-3139419 | $16,850 | "GLUZMAN PLAYS BEETHOVEN" PERFORMANCE IN APRIL 2024 - MORE INFORMATION REQUESTED | Same address 1.00 |
| Contregation of the Sisters of Charity San Antonio, TX · no confident EIN match | $15,000 | CHANTICLEER IN CONCERT (2023 - 2024 CARITAS CONCERT SERIES) | Unmatched Help match |
| San Antonio Broadway Theatre San Antonio, TX · EIN 87-0990525 | $12,500 | SABT SUMMER ACADEMY: MATILDA JR. & LEGALLY BLOND JR. | Same city 1.00 |
| Artpace San Antonio, TX · EIN 04-3757857 | $12,000 | THE RUSSELL HILL ROGERS SAN ANTONIO SESSIONS - EXTENDED SEASON | Same address 0.69 |
| San Antonio Mastersingers San Antonio, TX · EIN 20-0291443 | $12,000 | THEATRICAL SERENDALE: A CHORAL PERFORMANCE BLENDING OPERA AND MUSICAL THEATRE | Same address 1.00 |
| Soli Chamber Ensemble San Antonio, TX · EIN 74-2718783 | $12,000 | MACROCOSM - FINAL CONCERT OF THE 30TH SEASON | Same address 1.00 |
| San Antonio River Foundation San Antonio, TX · EIN 42-1602181 | $11,000 | SOUND ARTSIDE PERFORMANCE PROGRAM | Same city 1.00 |
| Ballet San Antonio San Antonio, TX · EIN 74-2371103 | $10,000 | A MIDSUMMER NIGHT'S DREAM | Same street 1.00 |
| Classic Theatre of San Antonio San Antonio, TX · EIN 26-2824614 | $10,000 | MAINSTAGE PRODUCTION "ON GOLDEN POND" | Same city 1.00 |
| Musical Offerings Dripping Spgs, TX · EIN 61-2202028 | $10,000 | JAZZ MEETS CLASSICAL - FOR ARTIST FEES | Exact name 1.00 |
| Olmos Ensemble San Antonio, TX · EIN 74-2711997 | $10,000 | 2023-24 SEASON FINALE CONCERT: OLMOS ENSEMBLE & JON NAKAMATSU - FOR ARTIST FEES | Same address 1.00 |
| Youth Orchestras of San Antonio San Antonio, TX · EIN 74-1926713 | $10,000 | YOSA PHILHARMONIC PRESENTS THE TEXAS PREMIERE OF DARON HAGEN'S FILM NOIR, A NEW ELECTRIC GUITAR CONCERTO, WITH SOLOIST D. J. SPARR | Same address 1.00 |
| Children's Courus of San Antonio San Antonio, TX · no confident EIN match | $10,000 | CHILDREN'S CHORUS OF SAN ANTONIO, FALL AND SPRING CONCERT, PART OF THE 40TH ANNIVERSARY SEASON | Unmatched Help match |
| San Antonio Cultural Arts San Antonio, TX · no confident EIN match | $10,000 | 30TH ANNIVERSARY MURAL - FOR MURALIST FEES | Unmatched Help match |
| Alamo Colleges Foundation San Antonio, TX · EIN 74-2422589 | $5,600 | TEATRO PALO ALTO: "CAMILLA LA MAGICA MAKES TAMALES" UNDERWRITING | Same address 1.00 |
1 more line ($11.5K) isn't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
17 recipients in common - The Brown Foundation Houston, TX
7 recipients in common - The Williamson Foundation San Antonio, TX
5 recipients in common - Betty Stieren Kelso Foundation San Antonio, TX
5 recipients in common - Elizabeth Huth Coates Charitable Foundation of 1992 San Antonio, TX
5 recipients in common - Hixon Family Foundation San Antonio, TX
5 recipients in common - Harvey E Najim Charitable Foundation San Antonio, TX
5 recipients in common - Louis J & Millie Matcek Kocurek Charitable Dallas, TX
4 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.