Private foundation · EIN 47-5513015 · Oldsmar, FL · Return for the year ending 2023-12-31
Where The Nielsen Foundation's grants went
It reported $1.32M in grants paid across 23 lines. WHOFUNDS matched 100.0% of those dollars to 23 recipient organizations.
- Matched to an EIN $1.32M 23 lines
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 23 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Tampa Bay Wave Tampa, FL · EIN 27-4779851 | $222,500 | TECHDIVERSITY ACCELERATOR COHORT POWERED BY NIELSEN FOUNDATION | Same ZIP 1.00 |
| Teach for America New York, NY · EIN 13-3541913 | $125,000 | SUPPORT FOR THE IMPLEMENTATION OF TFA'S NEW ADMISSIONS MODEL | Same street 1.00 |
| National Afterschool Association Oakton, VA · EIN 31-1357902 | $120,000 | DISCOVER DATA PROGRAM - MIDDLE SCHOOL DATA SCIENCE ACTIVITIES PROGRAM | Same ZIP 1.00 |
| Year Up Boston, MA · EIN 04-3534407 | $100,000 | SUPPORT FOR CURRENT AND FUTURE SCALABLE SOLUTIONS PILOT PROJECTS | Same city 1.00 |
| The Advertising Council New York, NY · EIN 13-0417693 | $75,000 | GENERAL OPERATING SUPPORT | Same address 1.00 |
| Geena Davis Institute on Gender in Media Marina del Rey, CA · EIN 86-1943473 | $75,000 | SUPPORT THE SEE JANE TELEVISION RESEARCH ANNUAL REPORT LAUNCHED IN 2024 AND SYMPOSIUM EVENT(S) IN 2024 AND EARLY 2025 | Same ZIP 1.00 |
| The Paley Center for Media Newyork, NY · EIN 13-2805582 | $75,000 | TO SUPPORT THE 2023 TEEN TRANSMITTERS PAID INTERNSHIP AND MEDIA CAREER READINESS PROGRAM FOR HIGH SCHOOL STUDENTS | Same address 1.00 |
| Center for Scholars and Storytellers Ventura, CA · EIN 92-1663411 | $50,000 | TO SUPPORT A REPORT HIGHLIGHTING CASE STUDIES OF FILMS AND TV SHOWS WITH AUTHENTICALLY INCLUSIVE REPRESENTATION (AIR) | Exact name 1.00 |
| Glaad New York, NY · EIN 13-3384027 | $50,000 | TO SUPPORT AN INDUSTRY ASSESSMENT REPORT OF LGBTQ REPRESENTATION IN ADVERTISING | Same city 1.00 |
| Hispanic Federation New York, NY · EIN 13-3573852 | $50,000 | GENERAL OPERATING SUPPORT FOR THE ECONOMIC EMPOWERMENT DIGITAL TRAINING IN LATINO COMMUNITIES PROGRAM | Same street 1.00 |
| Inevitable Foundation New York, NY · EIN 86-1768321 | $50,000 | TO SUPPORT THE LAUNCH OF THE ORGANIZATION'S RESEARCH PROGRAM AND FELLOWSHIP FOR DISABLED SCHOLARS | Same street 1.00 |
| International Radio and Television Society Foundation New York, NY · EIN 13-6149966 | $50,000 | SUPPORT FELLOWSHIPS FOR THE IRTS SUMMER FELLOWSHIP PROGRAM, IRTS MULTICULTURAL CAREER WORKSHOP, AND IRTS FACULTY SEMINAR | Same ZIP 0.99 |
| Pci-Media Impact New York, NY · EIN 13-3280193 | $50,000 | TO SUPPORT RESEARCH TO IMPROVE THE "CON LOS PIES EN LA TIERRA" PROGRAM | Same city 1.00 |
| University of Southern California Los Angeles, CA · EIN 95-1642394 | $50,000 | TO SUPPORT THE MEDIA IMPACT PROJECT FOR FOLLOW-ON RESEARCH ON REPRESENTATIONS OF FATNESS AND ANTI-FAT BIAS IN TV AND DISSEMINATION OF FINDI… | Known alias 1.00 |
| The Blackbaud Giving Fund Daniel Island, SC · EIN 46-0942102 | $37,790 | CAUSE CARDS PROGRAM (ADMINISTERED BY YOURCAUSE AND PROCESSED THROUGH THE BLACKBAUD GIVING FUND). NIELSEN EMPLOYEES WHO LOG 12 OR MORE VOLUN… | Same address 1.00 |
| Arf Charitable Foundation New York, NY · EIN 83-2786566 | $25,000 | SUPPORT FOR ARF CHARITABLE FOUNDATION FOR SCHOLARSHIPS THROUGH THE ARF WIDE PROGRAM | Same city 1.00 |
| Broadcasters Foundation of America New York, NY · EIN 13-1975618 | $25,000 | PROVIDE CRITICAL FINANCIAL SUPPORT TO DESTITUTE BROADCASTERS, THROUGH EMERGENCY GRANTS AND MONTHLY GRANTS | Same address 1.00 |
| National Association of Broadcasters Leadership Foundation Washington, DC · EIN 52-1866840 | $25,000 | TO SUPPORT THE BROADCAST LEADERSHIP TRAINING (BLT) AND THE MEDIA SALES INSTITUTE (MSL) INTENSIVE SALES TRAINING PROGRAMS | Same city 1.00 |
| Pathos Labs Littleton, CO · EIN 82-4056008 | $25,000 | CONTINUED SUPPORT TO BUILD A CATALOG OF INTELLECTUAL PROPERTY FROM DIVERSE CREATIVES AND DISTRIBUTE IT TO WRITERS, PRODUCERS AND EXECUTIVES | Same address 1.00 |
| Upwardly Global New York, NY · EIN 94-3346127 | $25,000 | SUPPORT FOR UPWARDLY GLOBAL'S EFFORTS TO BOOST RESILIENCY AND EMPLOYABILITY OF IMMIGRANT - INCLUDING REFUGEE AND ASYLEE - PROFESSIONALS | Same address 1.00 |
| Foundation for Minority Interests in Media Katonah, NY · EIN 22-2635292 | $10,000 | GENERAL OPERATING SUPPORT FOR THE EMMA BOWEN FOUNDATION | Exact name 1.00 |
| The Links Foundation Washington, DC · EIN 52-1170830 | $5,050 | EDUCATIONAL PROGRAMS TO SUPPORT ATLANTA-AREA COMMUNITIES. | Same address 1.00 |
| St Petersburg College Foundation St Petersburg, FL · EIN 59-1954362 | $2,500 | TO AWARD UNDERSERVED STUDENTS WITH SCHOLARSHIPS WITHIN THE WOMEN ON THE WAY PROGRAM | Same address 1.00 |
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
15 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
9 recipients in common - JPMorgan Chase Foundation New York, NY
7 recipients in common - The Pfizer Foundation New York, NY
6 recipients in common - American Express Foundation New York, NY
5 recipients in common - John S and James L Knight Foundation Miami, FL
3 recipients in common - Lloyd a Fry Foundation Chicago, IL
3 recipients in common - The Morris and Gwendolyn Cafritz Foundation Washington, DC
3 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.