Private foundation · EIN 47-2352603 · Pennington, NJ · Return for the year ending 2023-12-31
Where Goodwin Meissner Fam Fdn's grants went
It reported $389,267 in grants paid across 34 lines. WHOFUNDS matched 51.9% of those dollars to 23 recipient organizations.
- Matched to an EIN $202K 23 lines
- No confident match $187K 11
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- SEE ATTACHED BUT ONLINE AT www.TBD.COM
- Deadlines
- SEE ATTACHED
- Restrictions
- SEE ATTACHED
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 32 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| The Aggie Athletic Foundation of Nc a&t State University Greensboro, NC · EIN 27-4444729 | $53,750 | SCHOLARSHIPS | Same address 0.85 |
| UNC at Chapel Hill Chapel Hill, NC · no confident EIN match | $53,100 | SCHOLARSHIPS | Unmatched Help match |
| Appalachian State University Boone, NC · no confident EIN match | $36,000 | SCHOLARSHIPS | Unmatched Help match |
| Appalachian State University Foundation Boone, NC · EIN 23-7099379 | $25,000 | SCHOLARSHIPS | Same address 1.00 |
| Carolina Youth Coalition Charlotte, NC · EIN 82-4313926 | $25,000 | SCHOLARSHIPS | Same address 0.80 |
| North Carolina State University Foundation Raleigh, NC · EIN 56-6049503 | $19,750 | SCHOLARSHIPS | Same address 1.00 |
| Gen-One Charlotte, NC · EIN 83-0933681 | $12,500 | UNRESTRICTED GENERAL | Same address 1.00 |
| The Howard University Washington, DC · EIN 53-0204707 | $10,500 | SCHOLARSHIPS | Same address 1.00 |
| Caldwell Community College & Tech Inst Hudson, NC · no confident EIN match | $5,000 | SCHOLARSHIPS | Unmatched Help match |
| The Trustees of Columbia University in the City of New York New York, NY · EIN 13-5598093 | $3,500 | SCHOLARSHIPS | Known alias 1.00 |
| Drexel University Philadelphia, PA · EIN 23-1352630 | $3,500 | SCHOLARSHIPS | Same ZIP 1.00 |
| East Tennessee State University Foundation Johnson City, TN · EIN 23-7092731 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| The Trustees of Grinnell College Grinnell, IA · EIN 42-0680387 | $3,500 | SCHOLARSHIPS | Same address 0.82 |
| Davidson College Davidson, NC · EIN 56-0529961 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| Queens University of Charlotte Charlotte, NC · EIN 56-0530003 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| Wake Forest University Winstonsalem, NC · EIN 56-0532138 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| Mars Hill University Mars Hill, NC · EIN 56-0554207 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| Georgia Institute of Technology Atlanta, GA · EIN 58-6002023 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| Stetson University Deland, FL · EIN 59-0624416 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| Pitzer College Claremont, CA · EIN 95-2261113 | $3,500 | SCHOLARSHIPS | Same address 1.00 |
| Hampton University Hampton, VA · no confident EIN match | $3,500 | SCHOLARSHIPS | Unmatched Help match |
| East Tennessee State University Johnson City, TN · no confident EIN match | $3,500 | UNRESTRICTED GENERAL | Unmatched Help match |
| Brigham Young University Provo, UT · no confident EIN match | $3,500 | SCHOLARSHIPS | Unmatched Help match |
| USC - University of Southern California Los Angeles, CA · no confident EIN match | $3,500 | SCHOLARSHIPS | Unmatched Help match |
| Brown University Providence, RI · EIN 05-0258809 | $3,000 | SCHOLARSHIPS | Known alias 1.00 |
| New York University New York, NY · EIN 13-5562308 | $3,000 | SCHOLARSHIPS | Same address 0.70 |
| Wofford College Spartanburg, SC · EIN 57-0314422 | $3,000 | SCHOLARSHIPS | Same address 1.00 |
| Berea College Berea, KY · EIN 61-0444650 | $3,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| North Carolina Central University Durham, NC · no confident EIN match | $3,000 | SCHOLARSHIPS | Unmatched Help match |
| Randolph College Lynchburg, VA · EIN 54-0505941 | $2,500 | SCHOLARSHIPS | Same address 1.00 |
| Duke University Durham, NC · EIN 56-0532129 | $2,500 | SCHOLARSHIPS | Known alias 1.00 |
| Virginia Polytechnic Institute Blacksburg, VA · no confident EIN match | $1,750 | SCHOLARSHIPS | Unmatched Help match |
2 more lines ($74.4K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
21 recipients in common - Verizon Foundation Basking Ridge, NJ
19 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
18 recipients in common - JPMorgan Chase Foundation New York, NY
13 recipients in common - The Pfizer Foundation New York, NY
12 recipients in common - Fidelity Foundation Boston, MA
11 recipients in common - Texas Instruments Foundation Dallas, TX
11 recipients in common - Watson-Brown Foundation Thomson, GA
10 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.