Private foundation · EIN 38-3667071 · Ross, CA · Return for the year ending 2023-12-31
Where The Elizabeth R & William J Patterson Foundation's grants went
It reported $6.16M in grants paid across 25 lines. WHOFUNDS matched 91.1% of those dollars to 23 recipient organizations.
- Matched to an EIN $5.61M 23 lines
- No confident match $550K 2
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 25 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Summer Search Oakland, CA · EIN 68-0200138 | $1,000,000 | Summer Search No Ceilings Campaign | Same city 1.00 |
| FIRST Nations Development Institute Longmont, CO · EIN 54-1254491 | $517,167 | California Tribal Fund | Same address 1.00 |
| Draper Richards Kaplan Foundation Menlo Park, CA · EIN 91-2172351 | $500,000 | Draper Richards Kaplan Foundation Fund IV | Same address 1.00 |
| Community Initiatives Oakland, CA · EIN 94-3255070 | $400,000 | The Sierra Valley Preserve - Creating a Center for Ecological Learning in the Northern Sierra | Same address 1.00 |
| Adventurers and Scientists for Conservation Bozeman, MT · EIN 45-3345338 | $300,000 | Adventure Scientists Project Seed Fund | Same address 1.00 |
| Carbon Cycle Institute Petaluma, CA · EIN 46-2694752 | $300,000 | Accelerating Climate Action in California: Scaling Carbon Sequestration and Climate Resilience on Working Lands | Same address 1.00 |
| The Climate Center Santa Rosa, CA · EIN 45-0485495 | $300,000 | Accelerating Climate Action in California: Scaling Up Natural Sequestration on Working Lands | Same address 1.00 |
| California Assoc of Resource Conservation District Folsom, CA · no confident EIN match | $300,000 | Accelerating Climate Action in California: Scaling Carbon Sequestration and Climate Resilience on Working Lands | Unmatched Help match |
| Daily Acts Organization Petaluma, CA · EIN 20-3851259 | $250,000 | General & Unrestricted | Same address 1.00 |
| Multiplier San Francisco, CA · EIN 91-2166435 | $250,000 | Kitchen Table Advisors: Investing in the Next Generation of Regenerative Farms & Ranches | Same city 1.00 |
| The Center for Investigative Reporting Emeryville, CA · no confident EIN match | $250,000 | General & Unrestricted | Unmatched Help match |
| Marin Agricultural Land Trust Point Reyes Station, CA · EIN 94-2689383 | $225,000 | Supporting MALT's Work Through Our Core Conservation and Stewardship Programs to be a More Strategic Partner in the West Marin Community | Same ZIP 1.00 |
| Mad Agriculture Boulder, CO · EIN 84-2223405 | $200,000 | Launching and Establishing the Regenerative Catalyst Fund (RCF) | Same address 1.00 |
| Sustainable Conservation San Francisco, CA · EIN 94-3232437 | $200,000 | Advancing Regenerative Outcomes in California Agriculture | Same address 1.00 |
| Sustainable Organic Integrated Livelihoods Sacramento, CA · EIN 20-8195963 | $200,000 | EkoLakay: A Global Model for Safely Managed Sanitation in Fragile States | Exact name 1.00 |
| Peer Health Exchange Oakland, CA · EIN 56-2374305 | $166,667 | Peer Health Exchange: Building Healthier Communities with Young People | Same ZIP 1.00 |
| Accountability Counsel San Francisco, CA · EIN 46-1909035 | $125,000 | General & Unrestricted | Same address 1.00 |
| Ten Strands San Francisco, CA · EIN 27-4118171 | $125,000 | California Environmental Literacy Initiative and National COVID-19 Outdoor Learning Initiative | Exact name 1.00 |
| Caremessage San Francisco, CA · EIN 27-3252911 | $100,000 | Supporting CareMessage's efforts to achieve self-sustainability | Same city 1.00 |
| Center on Rural Innovation Hartland, VT · EIN 82-4508477 | $100,000 | General & Unrestricted | Same ZIP 1.00 |
| Civil Eats Cotati, CA · EIN 84-4826419 | $100,000 | General & Unrestricted | Same address 1.00 |
| Foodcorps Portland, OR · EIN 27-3990987 | $100,000 | Connecting Kids to the Joy and Power of Food | Same address 1.00 |
| Extrafood Kentfield, CA · EIN 46-4025887 | $75,000 | General & Unrestricted | Same address 1.00 |
| Urban Tilth Richmond, CA · EIN 20-4124161 | $50,000 | The North Richmond Farm Project: Creating a hub for community driven regenerative agriculture, education, health and empowerment in Richmon… | Same address 1.00 |
| Protect Our Winters Boulder, CO · EIN 20-8474909 | $25,000 | General & Unrestricted | Same address 1.00 |
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
15 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
7 recipients in common - Clif Family Foundation Saint Helena, CA
7 recipients in common - The Schmidt Family Foundation Palo Alto, CA
6 recipients in common - Patagoniaorg Ventura, CA
5 recipients in common - The William & Flora Hewlett Foundation Menlo Park, CA
4 recipients in common - The Horace W Goldsmith Foundation New York, NY
4 recipients in common - The Ford Foundation New York, NY
4 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.