Private foundation · EIN 38-2715461 · Jackson, MI · Return for the year ending 2023-12-31
Where Myer & Lois Franklin Charitable Tr's grants went
It reported $318,946 in grants paid across 39 lines. WHOFUNDS matched 59.4% of those dollars to 23 recipient organizations.
- Matched to an EIN $190K 24 lines
- No confident match $115K 12
- Individuals, not shown $14K 3
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- APPLICATION FORM
- Deadlines
- BEGINNING IN NOV ENDING WHEN RECEIVE 200 APPLICATIONS.
- Restrictions
- MINIMUM 500 MAXIMUM 5,000
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 35 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Michigan State University E Lansing, MI · no confident EIN match | $51,000 | SCHOLARSHIPS | Unmatched Help match |
| Grand Valley State University Allendale, MI · EIN 38-1684280 | $49,500 | SCHOLARSHIPS | Same ZIP 1.00 |
| University of Michigan Ann Arbor, MI · EIN 38-2038109 | $39,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| Jackson Community Foundation Jackson, MI · no confident EIN match | $25,000 | ADMINISTOR SCHOLARSHIPS | Unmatched Help match |
| Albion College Albion, MI · EIN 38-1359081 | $15,000 | SCHOLARSHIP | Same city 1.00 |
| Jackson College Jackson, MI · no confident EIN match | $12,446 | SCHOLARSHIPS | Unmatched Help match |
| Central Michigan University Mt Pleasant, MI · EIN 38-6004447 | $11,500 | SCHOLARSHIPS | Same street 1.00 |
| Ferris State University Big Rapids, MI · EIN 38-6005159 | $9,500 | SCHOLARSHIPS | Same ZIP 1.00 |
| Spring Arbor University Spring Arbor, MI · EIN 38-1359569 | $9,000 | SCHOLARSHIPS | Same street 1.00 |
| Albion College Albion, MI · EIN 38-1359081 | $9,000 | SCHOLARSHIP | Same city 1.00 |
| Michian Technological University Houghton, MI · no confident EIN match | $8,500 | SCHOLARSHIPS | Unmatched Help match |
| Eastern Michigan University Ypsilanti, MI · EIN 38-6005986 | $8,000 | SCHOLARSHIPS | Same ZIP 1.00 |
| Wayne State University Foundation Detroit, MI · EIN 38-3555142 | $7,000 | SCHOLARSHIP | Same ZIP 1.00 |
| Saginaw Valley State University University Center, MI · EIN 38-1798800 | $4,500 | SCHOLARSHIP | Same street 1.00 |
| Lansing Community College Lansing, MI · no confident EIN match | $3,500 | SCHORSHIP | Unmatched Help match |
| Adrian College Adrian, MI · EIN 38-1357980 | $3,000 | SCHOLARSHIP | Same address 1.00 |
| Davenport University Grand Rapids, MI · EIN 38-1945965 | $3,000 | SCHOLARSHIP | Same address 1.00 |
| Ohio State University Columbus, OH · no confident EIN match | $3,000 | SCHOLARSHIP | Unmatched Help match |
| University of Notre Dame Du Lac Notre Dame, IN · EIN 35-0868188 | $2,500 | SCHOLARSHIP | Known alias 1.00 |
| University of Wisconcin Madison, WI · no confident EIN match | $2,500 | SCHOLARSHIP | Unmatched Help match |
| Wheaton College Wheaton, IL · EIN 36-2182171 | $2,000 | SCHOLORSHIP | Same address 1.00 |
| Jackson Symphony Orchestra Association Jackson, MI · EIN 38-2146747 | $2,000 | GENERAL FUND | Same address 0.94 |
| Taylor University Upland, IN · EIN 35-0868181 | $2,000 | SCHOLARSHIP | Same ZIP 1.00 |
| Indiana Wesleyan University Marion, IN · EIN 35-0885591 | $2,000 | SCHOLARSHIP | Same address 0.58 |
| Kalamazoo College Kalamazoo, MI · EIN 38-1358014 | $2,000 | SCHOLARSHIP | Same address 1.00 |
| Belmont Abbey College Belmont, NC · EIN 56-0547498 | $2,000 | SCHOLARSHIP | Same address 1.00 |
| Kettering University Flint, MI · EIN 38-2410852 | $2,000 | SCHOLARSHIP | Same address 1.00 |
| Northwood University Midland, MI · EIN 38-1624684 | $2,000 | SCHOLARSHIP | Same address 1.00 |
| Baker College Jackson, MI · no confident EIN match | $2,000 | SCHOLARSHIP | Unmatched Help match |
| Purdue University West Lafayette, IN · no confident EIN match | $2,000 | SCHLORSHIP | Unmatched Help match |
| Indiana University Bloomington, IN · no confident EIN match | $2,000 | SCHOLARSHIP | Unmatched Help match |
| Siena Heights University Adrian, MI · EIN 38-1366958 | $1,000 | SCHOLASHIP | Same address 1.00 |
| Lawrence Technological University Southfield, MI · EIN 38-1369604 | $1,000 | SCHOLARSHIP | Same address 0.92 |
| Alma College Alma, MI · EIN 38-1359083 | $1,000 | SCHOLARSHIP | Same address 1.00 |
| University of Alabama Tuscaloosa, AL · no confident EIN match | $1,000 | SCHOLARSHIP | Unmatched Help match |
1 more line ($2,500) isn't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
17 recipients in common - Enterprise Holdings Foundation Saint Louis, MO
12 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
11 recipients in common - The Pfizer Foundation New York, NY
10 recipients in common - WK Kellogg Foundation Battle Creek, MI
9 recipients in common - Verizon Foundation Basking Ridge, NJ
9 recipients in common - Lavere & Gladys Chase Scholarship Fd Detroit, MI
7 recipients in common - Herman Klimmek Family Char Trust Columbus, OH
7 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.