Private foundation · EIN 34-6520191 · Tiffin, OH · Return for the year ending 2023-12-31
Where National Machinery Foundation's grants went
It reported $766,514 in grants paid across 70 lines. WHOFUNDS matched 51.3% of those dollars to 22 recipient organizations.
- Matched to an EIN $393K 29 lines
- No confident match $248K 40
- Individuals, not shown $125K 1
What its filing says about applications
It did not check the 990-PF box for “only contributes to preselected organizations.”
- Form of application
- WRITTEN LETTER DESCRIBING NATURE, NEED AND QUALIFICATIONS OF EDUCATIONAL OR CHARITABLE PURPOSE
- Deadlines
- NONE ALTHOUGH MANY WILL REQUIRE TIME FOR BOARD APPROVAL
- Restrictions
- SENECA COUNTY IN OHIO FOR CHARITABLE OR EDUCATIONAL PURPOSES
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 66 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Young Men's Christian Association of Bucyrus-Tiffin Tiffin, OH · EIN 34-4479386 | $100,000 | THIRD OF FIVE ANNUAL PAYMENTS TO CAP | Same address 0.61 |
| Old Trinity Episcopal Church Tiffin, OH · no confident EIN match | $100,000 | COMMUNITY KITCHEN | Unmatched Help match |
| Heidelberg University Tiffin, OH · EIN 34-4428219 | $62,500 | 2013 PATRICIA ADAMS LECTURE SERIES | Same address 1.00 |
| Tiffin Seneca United Way Tiffin, OH · EIN 34-6401399 | $55,000 | 2022-23 CAMPAIGN | Same street 1.00 |
| Tiffin University Tiffin, OH · EIN 34-4427516 | $50,000 | PERFORMING ARTS CENTER AND ENDOWED S | Same address 1.00 |
| Hopes Landing Tiffin, OH · EIN 86-3391060 | $25,000 | START UP FUNDING | Same ZIP 1.00 |
| St Francis Senior Ministries Tiffin, OH · no confident EIN match | $25,000 | CHIARA UNIT BATH AREA RENOVATION | Unmatched Help match |
| Ohio Northern University Ada, OH · EIN 34-4429091 | $22,500 | SCHOLARSHIPS | Same address 1.00 |
| Tiffin Columbian High School Tiffin, OH · no confident EIN match | $10,500 | CITIZENSHIP AWARDS | Unmatched Help match |
| American National Red Cross & Its Constituent Chapters and Branches Washington, DC · EIN 53-0196605 | $10,000 | SENECA COUNTY DISASTER SERVICES | Known alias 1.00 |
| East Green Foundation Tiffin, OH · EIN 83-3391824 | $10,000 | BEAUTIFICATION AND COMMUNITY DEVELOP | Same address 1.00 |
| Sisters in Shelter Tiffin, OH · EIN 46-3859361 | $10,000 | SHELTER FOR VICTIMS OF HUMAN TRAFFIC | Same ZIP 1.00 |
| The Ritz Theatre Tiffin, OH · no confident EIN match | $10,000 | CORPORATE SPONSORSHIP | Unmatched Help match |
| Fostoria Learning Center Fostoria, OH · EIN 46-3336356 | $8,000 | WORKFORCE DEVELOPMENT PILOT PROGRAM | Same address 1.00 |
| The Ritz Theatre Tiffin, OH · no confident EIN match | $7,500 | EVENT SPONSORSHIP | Unmatched Help match |
| FIRST Presbyterian Church Tiffin, OH · no confident EIN match | $7,000 | NON-FOOD PANTRY | Unmatched Help match |
| Tiffin Middle School Tiffin, OH · no confident EIN match | $6,800 | STEPS FOR SUCCESS PROGRAM | Unmatched Help match |
| Tiffin Seneca Heritage Festival Tiffin, OH · EIN 34-1372760 | $5,000 | 2023 HERITAGE LIVING HISTORY VILLAGE | Same address 1.00 |
| Ncoesc Tiffin, OH · no confident EIN match | $5,000 | MANUFACTURING BOOT CAMP FOR EDUCATOR | Unmatched Help match |
| Seneca County Council on Homelessne Tiffin, OH · no confident EIN match | $5,000 | REACH BEYOND THE STARS | Unmatched Help match |
| Seneca County Family & Children Fir Tiffin, OH · no confident EIN match | $5,000 | SHOE AND CLOTHING DR | Unmatched Help match |
| Fostoria Kiwanis Club Fostoria, OH · no confident EIN match | $4,500 | FOSTORIA KIWANIS CLUB STUDENT SHOE P | Unmatched Help match |
| Tiffin City Schools Tiffin, OH · no confident EIN match | $4,500 | PAY IT FORWARD STORE EXPANSION | Unmatched Help match |
| Getting Ahead Program Fostoria, OH · no confident EIN match | $4,000 | GETTING AHEAD/STAYING AHEAD | Unmatched Help match |
| Johns Hopkins University Baltimore, MD · EIN 52-0595110 | $3,750 | SCHOLARSHIP | Known alias 1.00 |
| University of Hartford West Hartford, CT · EIN 06-0731360 | $3,750 | SCHOLARSHIPS | Same address 1.00 |
| Terra State Community College Fremont, OH · no confident EIN match | $3,750 | SCHOLARSHIPS | Unmatched Help match |
| The Ohio State University Columbus, OH · no confident EIN match | $3,750 | SCHOLARSHIP | Unmatched Help match |
| University of Cincinnati Cincinnati, OH · no confident EIN match | $3,750 | SCHOLARSHIP | Unmatched Help match |
| University of Toledo Toledo, OH · no confident EIN match | $3,750 | SCHOLARSHIPS | Unmatched Help match |
| Wright State University Dayton, OH · no confident EIN match | $3,750 | SCHOLARSHIP | Unmatched Help match |
| Heidelberg University Tiffin, OH · EIN 34-4428219 | $3,500 | PALS SPONSORSHIP | Same address 1.00 |
| Seneca East High School Attica, OH · no confident EIN match | $3,300 | CITIZENSHIP AWARDS | Unmatched Help match |
| Hopewell-Loudon Local Bascom, OH · no confident EIN match | $3,050 | CITIZENSHIP AWARDS | Unmatched Help match |
| Mohawk High School Sycamore, OH · no confident EIN match | $3,050 | CITIZENSHIP AWARDS | Unmatched Help match |
| Leadership Seneca County Tiffin, OH · EIN 34-1789597 | $3,000 | CLASS DAY SPONSOR | Same ZIP 1.00 |
| Tiffin Art Guild Tiffin, OH · EIN 26-0419214 | $3,000 | ANNUAL ARTS FESTIVAL | Same ZIP 1.00 |
| St Joseph Festival Tiffin, OH · no confident EIN match | $3,000 | 2023 FESTIVAL | Unmatched Help match |
| Tiffin City Schools Tiffin, OH · no confident EIN match | $3,000 | CAMP INVENTION | Unmatched Help match |
| Old Fort High School Old Fort, OH · no confident EIN match | $2,550 | CITIZENSHIP AWARDS | Unmatched Help match |
| The Salvation Army West Nyack, NY · EIN 13-5562351 | $2,500 | FIRST QUARTER EMERGENCY FUND | Known alias 1.00 |
| The Salvation Army West Nyack, NY · EIN 13-5562351 | $2,500 | SECOND QUARTER EMERGENCY FUND | Known alias 1.00 |
| The Salvation Army West Nyack, NY · EIN 13-5562351 | $2,500 | THIRD QUARTER EMERGENCY FUND | Known alias 1.00 |
| The Salvation Army West Nyack, NY · EIN 13-5562351 | $2,500 | FOURTH QUARTER EMERGENCY FUND | Known alias 1.00 |
| Calvert Catholic Schools Tiffin, OH · no confident EIN match | $2,500 | EDUCATIONAL PROJECT | Unmatched Help match |
| Tiffin Elementary PTO Tiffin, OH · no confident EIN match | $2,500 | BRAIN POP | Unmatched Help match |
| New Riegel Education Association New Riegel, OH · EIN 34-1878228 | $2,050 | CITIZENSHIP AWARDS | Same address 0.73 |
| Tiffin Calvert High School Tiffin, OH · no confident EIN match | $1,600 | CITIZENSHIP AWARDS | Unmatched Help match |
| Tiffin Seneca Heritage Festival Tiffin, OH · EIN 34-1372760 | $1,500 | HERITAGE SCHOOL DAY | Same ZIP 1.00 |
| Leadership Seneca County Tiffin, OH · EIN 34-1789597 | $1,000 | DOWNTOWN MURAL | Same ZIP 1.00 |
3 more lines ($2,500) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
10 recipients in common - Paul M & Lucy J Gillmor Charitable Foundation Old Fort, OH
6 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
5 recipients in common - Cole Family Foundation Republic, OH
4 recipients in common - American Electric Power Foundation Wilmington, DE
4 recipients in common - Meshech Frost Tr Uw Charitable Pittsburgh, PA
4 recipients in common - Lincoln Financial Foundation Radnor, PA
4 recipients in common - Texas Instruments Foundation Dallas, TX
4 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.