Private foundation · EIN 13-3947134 · New York, NY · Return for the year ending 2023-12-31
Where The Statue Foundation's grants went
It reported $301,645 in grants paid across 34 lines. WHOFUNDS matched 52.1% of those dollars to 22 recipient organizations.
- Matched to an EIN $157K 22 lines
- No confident match $144K 12
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 30 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| Columbia University Libraries School of Journalism New York, NY · no confident EIN match | $43,542 | FOR OPERATIONS | Unmatched Help match |
| Baruch College New York, NY · no confident EIN match | $31,337 | FOR OPERATIONS | Unmatched Help match |
| Rusa LGBTQ Corp Long Beach, NY · EIN 88-3859648 | $30,000 | FOR OPERATIONS | Exact name 1.00 |
| WNYC New York, NY · no confident EIN match | $30,000 | FOR OPERATIONS | Unmatched Help match |
| Student Aid Association of City College of the City University of New York New York, NY · EIN 13-2625576 | $20,385 | FOR OPERATIONS | Same city 0.92 |
| American Civil Liberties Union New York, NY · EIN 13-3871360 | $15,000 | FOR OPERATIONS | Same address 0.90 |
| New York University New York, NY · EIN 13-5562308 | $13,630 | FOR OPERATIONS | Known alias 1.00 |
| College Association of New York City College of Technology Brooklyn, NY · EIN 11-2783861 | $10,997 | FOR OPERATIONS | Same address 0.74 |
| Medecins Sans Frontieres USA New York, NY · EIN 13-3433452 | $10,000 | FOR OPERATIONS | Known alias 1.00 |
| Metropolitan Opera Association New York, NY · EIN 13-1624087 | $10,000 | FOR OPERATIONS | Known alias 1.00 |
| Ridgefield Library Association Ridgefield, CT · EIN 06-0692378 | $10,000 | FOR OPERATIONS | Same ZIP 0.92 |
| The William Alanson White Institute New York, NY · EIN 13-1624217 | $10,000 | FOR OPERATIONS | Same street 1.00 |
| Suffolk Community College Association Selden, NY · EIN 11-1991614 | $9,376 | FOR OPERATIONS | Same address 0.94 |
| University of Missouri Kansas City, MO · no confident EIN match | $8,257 | FOR OPERATIONS | Unmatched Help match |
| Borough of Manhattan Community College Association New York, NY · EIN 13-6203441 | $5,035 | FOR OPERATIONS | Same address 0.96 |
| The New York Public Library Astor Lenox and Tilden Foundations New York, NY · EIN 13-1887440 | $5,000 | FOR OPERATIONS | Known alias 1.00 |
| Touro University New York, NY · no confident EIN match | $4,500 | FOR OPERATIONS | Unmatched Help match |
| Unhcr New York, NY · no confident EIN match | $3,000 | FOR OPERATIONS | Unmatched Help match |
| Equal Justice Initiative Montgomery, AL · EIN 63-1135091 | $2,000 | FOR OPERATIONS | Same address 1.00 |
| Ethical Cultural Schools Bronx, NY · no confident EIN match | $2,000 | FOR OPERATIONS | Unmatched Help match |
| Center for Constitutional Rights New York, NY · EIN 22-6082880 | $1,200 | FOR OPERATIONS | Same address 1.00 |
| American Friends Service Committee Philadelphia, PA · EIN 23-1352010 | $1,000 | FOR OPERATIONS | Same address 1.00 |
| The Marshall Project New York, NY · EIN 46-4353634 | $1,000 | FOR OPERATIONS | Same address 1.00 |
| Smile Train New York, NY · EIN 13-3661416 | $800 | FOR OPERATIONS | Same address 1.00 |
| Kingsborough Community College Association Brooklyn, NY · EIN 11-2050344 | $751 | FOR OPERATIONS | Same address 0.95 |
| Common Threads Austin, TX · EIN 20-0106847 | $500 | FOR OPERATIONS | Exact name 1.00 |
| Wshu Fairfield, CT · no confident EIN match | $500 | FOR OPERATIONS | Unmatched Help match |
| National Voting Rights Museum and Institute Selma, AL · EIN 63-1067870 | $250 | FOR OPERATIONS | Same city 0.92 |
| Fresh Air Fund New York, NY · EIN 13-1656653 | $200 | FOR OPERATIONS | Same address 1.00 |
| Partners in Health a Nonprofit Corporation Boston, MA · EIN 04-3567502 | $100 | FOR OPERATIONS | Known alias 1.00 |
4 more lines ($21.3K) aren't listed because the payee name as filed could identify a private person.
Foundations that fund the same organizations
- The Bank of America Charitable Foundation Charlotte, NC
13 recipients in common - AmazonSmile Foundation Seattle, WA
13 recipients in common - JPMorgan Chase Foundation New York, NY
10 recipients in common - The Ford Foundation New York, NY
9 recipients in common - Verizon Foundation Basking Ridge, NJ
9 recipients in common - The Robert Wood Johnson Foundation Princeton, NJ
8 recipients in common - Chubb Charitable Foundation Philadelphia, PA
7 recipients in common - The Pfizer Foundation New York, NY
7 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.