Private foundation · EIN 04-6878795 · Boston, MA · Return for the year ending 2023-12-31
Where The Jaket Foundation's grants went
It reported $12.4M in grants paid across 29 lines. WHOFUNDS matched 84.6% of those dollars to 23 recipient organizations.
- Matched to an EIN $10.5M 23 lines
- No confident match $602K 4
- Individuals, not shown $100K 1
- Not itemized $1.2M 1
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 27 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| President and Fellows of Harvard College Cambridge, MA · EIN 04-2103580 | $2,000,000 | 2022 GRANT PAYMENT FOR QFASTR | Known alias 1.00 |
| Polo Club - University of Wisconsin Madison, WI · EIN 47-4764837 | $1,500,000 | SUPPORT FOR THE DIRECTOR'S SCHOLARSHIP AND THE SCHOOL OF BUSINESS DEI PLAN | Same city 0.92 |
| Squashbusters Roxbury Crossing, MA · EIN 04-3330698 | $1,000,000 | CAPITAL CAMPAIGN MATCH | Exact name 1.00 |
| Elevated Thought Lawrence, MA · EIN 27-3519031 | $1,000,000 | FUNDING FOR CAPITAL EXPENSES ASSOCIATED WITH THE NEW SPACE | Same address 1.00 |
| Life Science Cares Cambridge, MA · EIN 81-2435939 | $911,000 | 2:1 MATCH FOR FUNDS RAISED IN 2023 | Same address 1.00 |
| The Red Sox Foundation Boston, MA · EIN 33-1007984 | $728,000 | SUPPORT FOR ERICA'S SUITE AND HOMEBASE SUITES IN 2024 | Same address 1.00 |
| Camp Harbor View Foundation Inc C/O Connors Family Office Boston, MA · EIN 75-3235491 | $600,000 | SUPPORT FOR DIRECT ASSISTANCE GRANTS AND TRANSPORTATION | Same city 1.00 |
| The Loppet Foundation Minneapolis, MN · EIN 41-1753882 | $500,000 | WORLD CUP SPONSORSHIP | Same ZIP 1.00 |
| The Record Company Boston, MA · EIN 27-1238513 | $500,000 | ANNUAL FUND AND CAPITAL SUPPORT | Same city 1.00 |
| Year Up Boston, MA · EIN 04-3534407 | $395,000 | SUPPORT FOR THE YEAR UP ALUMNI PROGRAM | Same city 1.00 |
| Youth Enrichment Services Boston, MA · EIN 04-2509466 | $355,000 | SUPPORT FOR GALA SPONSORSHIP, ANNUAL GIFT AND THE WORLD CUP DREAMS FOUNDATION SPONSORSHIP | Same address 1.00 |
| Social Innovation Forum Boston, MA · EIN 47-3923576 | $250,000 | GENERAL OPERATING SUPPORT | Same city 1.00 |
| Big Brothers Big Sisters Boston, MA · no confident EIN match | $250,000 | FIRST GRANT PAYMENT OF 5-YEAR PLEDGE | Unmatched Help match |
| Boston Ballet Jamaica Plain, MA · no confident EIN match | $215,000 | FUNDING FOR EXPENSES FOR THE URBAN NUTCRACKER | Unmatched Help match |
| The College Light Opera Company Falmouth, MA · EIN 04-2505806 | $160,000 | SUPPORT FOR DEI SCHOLARSHIPS, DEVELOPMENT STAFF, AND SHOW SPONSORSHIP | Same address 1.00 |
| Boston Symphony Orchestra Boston, MA · EIN 04-2103550 | $150,000 | MATCH FUNDING FOR DONATIONS RAISED THROUGH THE END OF DECEMBER 2023 | Same ZIP 1.00 |
| Killington Mountain School Killington, VT · EIN 03-0266235 | $120,000 | SUPPORT FOR THE 2022-2023 GROSS SCHOLARSHIP | Same address 1.00 |
| Breaktime Boston, MA · no confident EIN match | $102,000 | CHALLENGE GRANT TO SEED A SIGNIFICANT INCREASE IN THE SAVINGS MATCH PROGRAM FOR 120 YOUNG ADULTS EXPERIENCING HOMELESSNESS. | Unmatched Help match |
| Fund for Catholic Schools Braintree, MA · EIN 26-2290458 | $100,000 | SPONSORSHIP FOR JACK CONNORS DINNER | Same address 0.58 |
| Mother Caroline Academy & Education Center Dorchester, MA · EIN 04-3163180 | $96,500 | SUPPORT FOR CLASS SPONSORSHIP AND CHALLENGE GRANT | Same address 0.75 |
| Falmouth Road Race Falmouth, MA · EIN 04-2676136 | $67,500 | SUPPORT FOR THE TOMMY COCHARY HIGH SCHOOL MILE, MATCH FUNDS RAISED FOR THE TOMMY COCHARY SCHOLARSHIP AND FUNDING FOR VIDEO PRODUCTION | Same city 1.00 |
| Shamrock Foundation Boston, MA · no confident EIN match | $34,798 | FUNDING FOR SHAMROCK SUITES AND SEATS FOR SOLDIERS | Unmatched Help match |
| From the Top Boston, MA · EIN 04-3583756 | $25,000 | GENERAL OPERATING SUPPORT | Same city 1.00 |
| Boston Theater Critics Association Wayland, MA · EIN 04-3112318 | $10,000 | PRODUCING SPONSORS FOR THE ANNUAL ELLIOT NORTON AWARDS | Same address 0.95 |
| Boys & Girls Clubs of Boston Boston, MA · EIN 04-2103922 | $5,000 | SUPPORT FOR THE YOUTHCONNECT PARTNERSHIP BREAKFAST - JAKT FUND | Same street 0.94 |
| Sisters Unchained Jamaica Plain, MA · EIN 85-1294087 | $5,000 | GENERAL OPERATING SUPPORT | Same ZIP 1.00 |
| Justice Resource Institute Needham, MA · EIN 04-2526357 | $5,000 | GENERAL OPERATING SUPPORT | Same city 1.00 |
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
15 recipients in common - Liberty Mutual Foundation Boston, MA
10 recipients in common - Eastern Bank Foundation Lynn, MA
8 recipients in common - Richard K Lubin Family Foundation Boston, MA
7 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
7 recipients in common - Citizens Charitable Foundation Johnston, RI
7 recipients in common - Wagner Foundation Cambridge, MA
6 recipients in common - The Edgerley Family Foundation Overland Park, KS
6 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.