Private foundation · EIN 04-3752549 · Palm Beach, FL · Return for the year ending 2023-12-31
Where The Waterfall Family Foundation's grants went
It reported $160,419 in grants paid across 31 lines. WHOFUNDS matched 80.7% of those dollars to 24 recipient organizations.
- Matched to an EIN $129K 25 lines
- No confident match $31K 6
What its filing says about applications
Preselected only It checked the 990-PF box saying it only gives to preselected organizations and does not accept unsolicited requests.
Contact names and phone numbers are on the filing itself. WHOFUNDS doesn't republish them.
Grants paid 31 published lines
| Recipient | Paid | Purpose as filed | Match |
|---|---|---|---|
| New York Historical Society New York, NY · EIN 13-1624124 | $33,700 | GENERAL SUPPORT | Same address 1.00 |
| The Society of the Four Arts Palm Beach, FL · EIN 59-0454318 | $30,000 | GENERAL SUPPORT | Same address 1.00 |
| The Kravis Center West Palm Beach, FL · no confident EIN match | $25,000 | GENERAL SUPPORT | Unmatched Help match |
| Citytrack New York, NY · EIN 13-4018600 | $10,000 | GENERAL SUPPORT | Same address 1.00 |
| Connecticut Audubon Society Fairfield, CT · EIN 06-0653531 | $10,000 | GENERAL SUPPORT | Same ZIP 1.00 |
| Temple Sinai Stamford, CT · EIN 06-6008252 | $8,725 | GENERAL SUPPORT | Same address 1.00 |
| Norton Museum of Art West Palm Bch, FL · EIN 59-0624432 | $8,000 | GENERAL SUPPORT | Same address 1.00 |
| Atlantic Salmon Federation (US) Calais, ME · EIN 13-2618801 | $6,674 | GENERAL SUPPORT | Same address 1.00 |
| Bridgehampton Chamber Music Associates New York, NY · EIN 13-3213510 | $5,000 | GENERAL SUPPORT | Same address 0.77 |
| Alzheimer's Drug Discovery Foundation New York, NY · EIN 20-1082179 | $2,500 | GENERAL SUPPORT | Same ZIP 1.00 |
| Palm Beach Opera West Palm Bch, FL · EIN 59-1060864 | $2,000 | GENERAL SUPPORT | Same address 1.00 |
| The Michael J Fox Foundation for Parkinson's Research New York, NY · EIN 13-4141945 | $2,000 | GENERAL SUPPORT | Known alias 1.00 |
| Carbonfundorg Foundation East Aurora, NY · no confident EIN match | $2,000 | GENERAL SUPPORT | Unmatched Help match |
| American Museum of Natural History New York, NY · EIN 13-6162659 | $1,190 | GENERAL SUPPORT | Same ZIP 1.00 |
| Foundation for Art and Preservation in Embassies Washington, DC · EIN 52-1467787 | $1,000 | GENERAL SUPPORT | Same address 1.00 |
| New England Wildlife Center S Weymouth, MA · EIN 04-2907561 | $1,000 | GENERAL SUPPORT | Same address 1.00 |
| Ocean Conservancy Washington, DC · EIN 23-7245152 | $1,000 | GENERAL SUPPORT | Same address 1.00 |
| Palm Beach Civic Association Palm Beach, FL · EIN 59-0542089 | $1,000 | GENERAL SUPPORT | Same ZIP 1.00 |
| World Jewish Congress (American Section) New York, NY · EIN 13-1790756 | $1,000 | GENERAL SUPPORT | Same address 0.75 |
| Coudert Institute West Palm Beach, FL · no confident EIN match | $1,000 | GENERAL SUPPORT | Unmatched Help match |
| Phillips Academy Andover, MA · no confident EIN match | $1,000 | GENERAL SUPPORT | Unmatched Help match |
| Waltham Land Trust Waltham, MA · no confident EIN match | $1,000 | GENERAL SUPPORT | Unmatched Help match |
| Walthan Land Trust Waltham, MA · no confident EIN match | $1,000 | GENERAL SUPPORT | Unmatched Help match |
| The Atlantic Golf Club Foundation Bridgehampton, NY · EIN 11-3604532 | $980 | GENERAL SUPPORT | Same ZIP 1.00 |
| Film at Lincoln Center New York, NY · EIN 23-7042553 | $650 | GENERAL SUPPORT | Same address 1.00 |
| American Foundation for Suicide Prevention New York, NY · EIN 13-3393329 | $500 | GENERAL SUPPORT | Same street 1.00 |
| American Foundation for Suicide Prevention New York, NY · EIN 13-3393329 | $500 | GENERAL SUPPORT | Same city 1.00 |
| Boston College Law School Publication Trust Newton Centre, MA · EIN 04-6054705 | $500 | GENERAL SUPPORT | Same address 0.66 |
| The Trustees of Columbia University in the City of New York New York, NY · EIN 13-5598093 | $500 | GENERAL SUPPORT | Known alias 1.00 |
| Larche Long Island New York, NY · EIN 45-4924982 | $500 | GENERAL SUPPORT | Exact name 1.00 |
| The Brearley School New York, NY · EIN 13-1623915 | $500 | GENERAL SUPPORT | Same address 1.00 |
Foundations that fund the same organizations
- AmazonSmile Foundation Seattle, WA
16 recipients in common - The Bank of America Charitable Foundation Charlotte, NC
10 recipients in common - The Pfizer Foundation New York, NY
9 recipients in common - Verizon Foundation Basking Ridge, NJ
7 recipients in common - Chubb Charitable Foundation Philadelphia, PA
7 recipients in common - Dalia and Larry Leeds Family Foundation New York, NY
7 recipients in common - American Express Foundation New York, NY
6 recipients in common - JPMorgan Chase Foundation New York, NY
6 recipients in common
Where this comes from
Grant lines are from Part XV of this foundation's Form 990-PF (XML). The filing names each payee but gives no tax ID, so WHOFUNDS matched payees to the IRS Business Master File. Lines it couldn't match confidently are listed as filed. Method and limits.